<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engineer&#8217;s Field Notebook, late 1980s</title>
	<atom:link href="http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Notebooks, journals, sketchbooks, diaries: in search of the perfect page...</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:30:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16849</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16849</guid>
		<description>They also have some in a sort of desert tan, as you&#039;ll see on this page that features their &quot;field flex&quot; line (a sort of softcover notebook, but amazingly sturdy):

http://www.riteintherain.com/Categories.aspx?Category=3940c554-3cfd-427e-aead-623ce5fab5c8</description>
		<content:encoded><![CDATA[<p>They also have some in a sort of desert tan, as you&#8217;ll see on this page that features their &#8220;field flex&#8221; line (a sort of softcover notebook, but amazingly sturdy):</p>
<p><a href="http://www.riteintherain.com/Categories.aspx?Category=3940c554-3cfd-427e-aead-623ce5fab5c8" rel="nofollow">http://www.riteintherain.com/Categories.aspx?Category=3940c554-3cfd-427e-aead-623ce5fab5c8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nifty</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16771</link>
		<dc:creator>Nifty</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16771</guid>
		<description>Actually, not all Rite in the Rain notebooks are that bright yellow-- &lt;a href=&quot;http://www.amazon.com/Rite-Rain-All-Weather-Tactical/dp/B000QB6BMO?&amp;camp=212361&amp;linkCode=wsw&amp;tag=notebookstories-20&amp;creative=384609&quot; rel=&quot;nofollow&quot;&gt;here&#039;s&lt;/a&gt; one in a nice green.
Thanks for the tip, Steve, as I hadn&#039;t realized they offer this page layout!</description>
		<content:encoded><![CDATA[<p>Actually, not all Rite in the Rain notebooks are that bright yellow&#8211; <a href="http://www.amazon.com/Rite-Rain-All-Weather-Tactical/dp/B000QB6BMO?&#038;camp=212361&#038;linkCode=wsw&#038;tag=notebookstories-20&#038;creative=384609" rel="nofollow">here&#8217;s</a> one in a nice green.<br />
Thanks for the tip, Steve, as I hadn&#8217;t realized they offer this page layout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16767</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16767</guid>
		<description>The Rite in the Rain company produces a full line of such field books, including some with regular lined pages that make great outdoor journals, including some pocket sized versions. I&#039;ve used their journals on backpacking trips and they live up to their weather-proof billing. However, if you&#039;re looking for understated, you might not like their bright yellow covers (but they sure make them easy to find on a dark and stormy day).</description>
		<content:encoded><![CDATA[<p>The Rite in the Rain company produces a full line of such field books, including some with regular lined pages that make great outdoor journals, including some pocket sized versions. I&#8217;ve used their journals on backpacking trips and they live up to their weather-proof billing. However, if you&#8217;re looking for understated, you might not like their bright yellow covers (but they sure make them easy to find on a dark and stormy day).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16765</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16765</guid>
		<description>This might be good for architecture notes and sketches too.</description>
		<content:encoded><![CDATA[<p>This might be good for architecture notes and sketches too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16763</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16763</guid>
		<description>Oh, and I forgot to mention:  the &#039;strange grid pattern&#039; is specifically for surveying.  It&#039;s laid out in such a way that you can record dimensions, bearings and station names on the left hand sheet and use the right hand side to draw a small map/plan/layout of the area you&#039;re surveying.

I learned how to do it by hand in 2000/2001 but I&#039;m guessing it is no longer taught because it&#039;s really, really fiddly and time-consuming and there are new surveying tools that make it more-or-less a pointless skill to have.</description>
		<content:encoded><![CDATA[<p>Oh, and I forgot to mention:  the &#8216;strange grid pattern&#8217; is specifically for surveying.  It&#8217;s laid out in such a way that you can record dimensions, bearings and station names on the left hand sheet and use the right hand side to draw a small map/plan/layout of the area you&#8217;re surveying.</p>
<p>I learned how to do it by hand in 2000/2001 but I&#8217;m guessing it is no longer taught because it&#8217;s really, really fiddly and time-consuming and there are new surveying tools that make it more-or-less a pointless skill to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.notebookstories.com/2009/08/07/engineers-field-notebook-late-1980s/comment-page-1/#comment-16762</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1167#comment-16762</guid>
		<description>I&#039;ve got one very similar to this as well, purchased for a college surveying class.  They&#039;re extremely useful and hardy (they have to be to stand up to field work like that).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got one very similar to this as well, purchased for a college surveying class.  They&#8217;re extremely useful and hardy (they have to be to stand up to field work like that).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

