<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Stories &#187; HandBook</title>
	<atom:link href="http://www.notebookstories.com/category/brands/handbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notebookstories.com</link>
	<description>Notebooks, journals, sketchbooks, diaries: in search of the perfect page...</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notebooks All Around: A Look at (Some of) My Collection</title>
		<link>http://www.notebookstories.com/2011/12/15/notebooks-all-around-a-look-at-part-of-my-collection/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2011/12/15/notebooks-all-around-a-look-at-part-of-my-collection/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:25 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Clairefontaine]]></category>
		<category><![CDATA[Doane Paper]]></category>
		<category><![CDATA[Fabio Ricci]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Kiki James]]></category>
		<category><![CDATA[Kikkerland]]></category>
		<category><![CDATA[Kolo]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Leuchtturm]]></category>
		<category><![CDATA[Maruman]]></category>
		<category><![CDATA[MIchael Roger]]></category>
		<category><![CDATA[Miquelrius]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[My Collection]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pentalic]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Rhodia]]></category>
		<category><![CDATA[Rite in the Rain]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[Strathmore]]></category>
		<category><![CDATA[Writersblok]]></category>
		<category><![CDATA[Zequenz]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[handbook journal]]></category>
		<category><![CDATA[looseleaf]]></category>
		<category><![CDATA[lots of notebooks]]></category>
		<category><![CDATA[notebook storage]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[piccadilly notebook]]></category>
		<category><![CDATA[stacks of notebooks]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=5390</guid>
		<description><![CDATA[Today I thought I&#8217;d just share some photos of various parts of my notebook collection and where they are scattered around my apartment: Below is a corner of my office where I was going through boxes of notebooks and had stashed some used ones that needed to be put away. There are a few months [...]]]></description>
			<content:encoded><![CDATA[<p>Today I thought I&#8217;d just share some photos of various parts of my notebook collection and where they are scattered around my apartment:</p>
<p>Below is a corner of my office where I was going through boxes of notebooks and had stashed some used ones that needed to be put away. There are a few months of daily notebooks, notebooks already reviewed, notebooks to be reviewed, and some childhood notebooks. (All of these have now been put back in a closet&#8211; I try to keep the notebook clutter under control!)</p>
<p><a title="aroundthehouse2" href="http://www.flickr.com/photos/33237593@N06/6508532161/" rel=""><img src="http://farm8.staticflickr.com/7021/6508532161_b781a5c416_m.jpg" alt="aroundthehouse2" /></a></p>
<p>A close-up of some of the daily notebooks. I write the dates they cover on the bottom.</p>
<p><a title="aroundthehouse5" href="http://www.flickr.com/photos/33237593@N06/6508533015/" rel=""><img src="http://farm8.staticflickr.com/7004/6508533015_7602bd2eb0_m.jpg" alt="aroundthehouse5" /></a></p>
<p>On top of my file cabinet: some stray samples to be given away someday, and some stuff already reviewed, and a small looseleaf binder I used many years ago that I&#8217;ll do a post on at some point.</p>
<p><a title="aroundthehouse1" href="http://www.flickr.com/photos/33237593@N06/6508531887/" rel=""><img src="http://farm8.staticflickr.com/7174/6508531887_62aa3d6efa_m.jpg" alt="aroundthehouse1" /></a></p>
<p>Here&#8217;s the shelves in one of my closets: shoeboxes full of small notebooks, and stacks of larger journals and sketchbooks.</p>
<p><a title="aroundthehouse3" href="http://www.flickr.com/photos/33237593@N06/6508532465/" rel=""><img src="http://farm8.staticflickr.com/7028/6508532465_e77dfd767f_m.jpg" alt="aroundthehouse3" /></a></p>
<p><a title="aroundthehouse4" href="http://www.flickr.com/photos/33237593@N06/6508532735/" rel=""><img src="http://farm8.staticflickr.com/7157/6508532735_4c64046e55_m.jpg" alt="aroundthehouse4" /></a></p>
<p>Here on a bookshelf are my Moleskine City Notebooks (though I&#8217;ve since bought more). Amsterdam is the only one in this stack that I haven&#8217;t used yet. The others are New York, London, Paris, Istanbul and Lisbon.</p>
<p><a title="aroundthehouse7" href="http://www.flickr.com/photos/33237593@N06/6508533489/" rel=""><img src="http://farm8.staticflickr.com/7166/6508533489_6779dc5d56_m.jpg" alt="aroundthehouse7" /></a></p>
<p>And finally, this is the stack of notebooks-in-waiting I keep in my desk. These are all notebooks that have made the cut as ones I like enough to use as daily notebooks or sketchbooks at some point (mostly Moleskines, HandBook Journals, Piccadillies, and a couple of others). I&#8217;m not worried about running out at the moment&#8230; but only because I have an additional stack of spares elsewhere!</p>
<p><a title="aroundthehouse6" href="http://www.flickr.com/photos/33237593@N06/6508533261/" rel=""><img src="http://farm8.staticflickr.com/7149/6508533261_24ab619a5c_m.jpg" alt="aroundthehouse6" /></a></p>
<p>There are close to 100 notebooks visible in these photos, not counting the ones in the unopened shoeboxes and additional notebooks I have stored elsewhere. Welcome to my world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2011/12/15/notebooks-all-around-a-look-at-part-of-my-collection/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Notebooks in Waiting</title>
		<link>http://www.notebookstories.com/2011/07/05/notebooks-in-waiting/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2011/07/05/notebooks-in-waiting/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:57 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Fabio Ricci]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[My Collection]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[pile of notebooks]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=4703</guid>
		<description><![CDATA[Here&#8217;s my stack of notebooks that are queued up for future daily use: some Moleskines, Piccadillies and HandBook Artist Journals, plus a couple other brands. Not to be confused with the many more notebooks I have already filled, or the ones that will probably just remain unused. Or ones yet to be reviewed, that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my stack of notebooks that are queued up for future daily use: some Moleskines, Piccadillies and HandBook Artist Journals, plus a couple other brands. Not to be confused with the many more notebooks I have already filled, or the ones that will probably just remain unused. Or ones yet to be reviewed, that I&#8217;m not sure will make it to daily use.</p>
<p><a href="http://www.notebookstories.com/wp-content/uploads/2011/06/notebooks-for-use1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-large wp-image-4704" title="notebooks for use1" src="http://www.notebookstories.com/wp-content/uploads/2011/06/notebooks-for-use1-768x1024.jpg" alt="" width="400" height="533" /></a>It doesn&#8217;t seem like all that big a stack&#8230; I try not to go crazy but if it gets much smaller, it will need to be replenished!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2011/07/05/notebooks-in-waiting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Using Now</title>
		<link>http://www.notebookstories.com/2011/05/10/what-im-using-now-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2011/05/10/what-im-using-now-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:08:53 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[My Collection]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[handbook journal]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[volant]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=4559</guid>
		<description><![CDATA[I recently changed my &#8220;What I&#8217;m Using Now&#8221; photo after several months of its being out of date. I&#8217;ve gone through at least 2 or 3 daily notebooks since I last updated that image, a couple of Moleskines and a Piccadilly. I&#8217;ve been alternating between plain pages and squared&#8211; I keep coming back to squared [...]]]></description>
			<content:encoded><![CDATA[<p>I recently changed my &#8220;What I&#8217;m Using Now&#8221; photo after several months of its being out of date. I&#8217;ve gone through at least 2 or 3 daily notebooks since I last updated that image, a couple of Moleskines and a Piccadilly. I&#8217;ve been alternating between plain pages and squared&#8211; I keep coming back to squared as my favorite for my day to day notes, lists and jottings, with the occasional sketch or collage thrown in too.</p>
<p>The notebook I just finished had a rather tight elastic, and I ended up keeping it tucked around the back cover most of the time&#8211; I realized I like being able to just open the notebook up without fiddling with it. I&#8217;d like to keep doing it, but alas, the red Moleskine I just started has a looser elastic, so it doesn&#8217;t wrap around the cover as tidily.</p>
<p>I&#8217;m a bit uncertain about using a red notebook after years of just using black ones. I certainly have plenty of non-black notebooks in my collection and have used many of them over the years, but more recently, I&#8217;ve found it so satisfying to have a row of uniform black-covered notebooks. I did use a red Moleskine diary a couple of years ago, but I didn&#8217;t carry it with me every day. The shade of red is rather glaring, I&#8217;m really hoping it gets dirty soon! (In case you&#8217;re wondering why I bought a red one in the first place, it was because I happened to stumble across a sale where it was only $3.00!)</p>
<p>As for the other notebooks, I sometimes carry the extra Moleskine sketchbook with me to use if I want to do a more elaborate drawing or painting that wouldn&#8217;t work well in the squared notebook. And I keep the HandBook journal at home, where I&#8217;ve been using it for collages and drawings on the weekends. The sketchbooks always take me much longer to fill.</p>
<p>The other notebooks I&#8217;m using now, less actively, are a large Piccadilly that I paste recipes in, and a small lined Piccadilly where I&#8217;ve been recording all the books I read. I also have a pocket size Moleskine Volant that I use for notes in my French class.</p>
<p>So that&#8217;s 6 notebooks going at once&#8230; I should probably come up with reasons to start a few more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2011/05/10/what-im-using-now-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change Your Journaling Paper</title>
		<link>http://www.notebookstories.com/2010/11/10/change-your-journaling-paper/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2010/11/10/change-your-journaling-paper/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:07:47 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art journal]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=3091</guid>
		<description><![CDATA[Anyone who keeps an art journal will enjoy this post. Roz recommends shaking up your creativity by simply trying a new kind of paper: I&#8217;ve been writing about taking trips and mini-vacations. Well, now I want you to consider taking one away from your favorite paper. Or away from the paper you normally use, which [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who keeps an art journal will enjoy <a href="http://rozwoundup.typepad.com/roz_wound_up/2010/06/the-good-the-bad-and-the-ugly-changing-the-paper-on-which-you-journal.html">this post</a>. Roz recommends shaking up your creativity by simply trying a new kind of paper:</p>
<blockquote><p>I&#8217;ve been writing about taking trips and mini-vacations. Well, now I want you to consider taking one away from your favorite paper. Or away from the paper you normally use, which isn&#8217;t your favorite, to one which you don&#8217;t believe you &#8220;deserve.&#8221;</p>
<p>For everyone this trip will look different. For some, who make their own books and use exactly the papers they want to use, it will mean taking up a book filled with cheaper paper, or making a book with paper that isn&#8217;t one of their favorites, or purchasing a book (like a Moleskine, or a Hand•book…).</p>
<p>For others, who buy commercially made journals this will mean buying a different brand, or &#8220;gasp,&#8221; making one of your own (and don&#8217;t worry, it doesn&#8217;t have to be an elaborate structure—just a pamphlet structure is fine—it&#8217;s about the paper not the structure).</p>
<p>Which ever way you go, use that new paper for at least a week, and if you can stand it, use it for a month. Pick a paper that will allow you to use your favorite medium (for me that&#8217;s pen and ink). But go into this project knowing that if things go badly with the paper you might be using pencil, or a different pen—and that&#8217;s OK, because it&#8217;s about exploring. And it&#8217;s about sitting with something that might be ever so uncomfortable and working anyway!</p></blockquote>
<p>A page from one of Roz&#8217;s journals:<br />
<a href="http://rozwoundup.typepad.com/.a/6a01053560de5d970b0134820b0d67970c-450wi"><img class="alignnone" src="http://rozwoundup.typepad.com/.a/6a01053560de5d970b0134820b0d67970c-450wi" alt="" width="360" height="301" /></a></p>
<p>Read more at <a href="http://rozwoundup.typepad.com/roz_wound_up/2010/06/the-good-the-bad-and-the-ugly-changing-the-paper-on-which-you-journal.html">The Good, the Bad, and the Ugly: Changing the Paper on which You Journal &#8211; Roz Wound Up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2010/11/10/change-your-journaling-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketchbook Tuesday at Alla Prima</title>
		<link>http://www.notebookstories.com/2010/08/04/sketchbook-tuesday-at-alla-prima/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2010/08/04/sketchbook-tuesday-at-alla-prima/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:11:08 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[alla prima]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[handbook journal]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=3252</guid>
		<description><![CDATA[alla prima is the art blog of R Chunn of Portland, Oregon. (&#8220;Alla prima&#8221; is a term for a method of painting.) On Tuesdays, R posts sketchbook images like these, which seem to have been done in a HandBook Journal, from what I can see of the red edge and orange ribbon marker peeking out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alla-prima.blogspot.com/">alla prima</a> is the art blog of R Chunn of Portland, Oregon. (&#8220;Alla prima&#8221; is a term for a method of painting.) On Tuesdays, R posts sketchbook images like these, which seem to have been done in a HandBook Journal, from what I can see of the red edge and orange ribbon marker peeking out in one of the photos.</p>
<p style="text-align: center;"><a href="http://alla-prima.blogspot.com/"><img src='http://www.notebookstories.com/wp-content/uploads/2010/07/mex_stillife_inkwash.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://alla-prima.blogspot.com/"><img src='http://www.notebookstories.com/wp-content/uploads/2010/07/sketch_2.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://alla-prima.blogspot.com/"><img src='http://www.notebookstories.com/wp-content/uploads/2010/07/ink2.jpg' alt='' /></a></p>
<p>Gorgeous!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2010/08/04/sketchbook-tuesday-at-alla-prima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day!</title>
		<link>http://www.notebookstories.com/2010/03/17/happy-st-patricks-day-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2010/03/17/happy-st-patricks-day-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:03:05 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[My Collection]]></category>
		<category><![CDATA[Rite in the Rain]]></category>
		<category><![CDATA[Roaring Spring]]></category>
		<category><![CDATA[composition book]]></category>
		<category><![CDATA[daycraft]]></category>
		<category><![CDATA[grandluxe]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[harvard square]]></category>
		<category><![CDATA[marbled. arwey]]></category>
		<category><![CDATA[monologue]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[st. patrick's day]]></category>
		<category><![CDATA[vernon mcmillan]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=2606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notebookstories.com/wp-content/uploads/2010/03/greennotebooks1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-2607" title="greennotebooks1" src="http://www.notebookstories.com/wp-content/uploads/2010/03/greennotebooks1-300x239.jpg" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2010/03/17/happy-st-patricks-day-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Using Now</title>
		<link>http://www.notebookstories.com/2010/03/02/what-im-using-now/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2010/03/02/what-im-using-now/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:05:50 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Kikkerland]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[My Collection]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Writersblok]]></category>
		<category><![CDATA[color-a-month]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[using now]]></category>
		<category><![CDATA[writersblok]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=2542</guid>
		<description><![CDATA[I haven&#8217;t updated my &#8220;using now&#8221; photo in a while&#8211; the photo that&#8217;s been there was of a Piccadilly graph notebook. After that, I went through a Moleskine graph notebook within a couple of months&#8211; this was one of the ones I got for 50 cents and it definitely had some quality issues&#8211; some of [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated my &#8220;using now&#8221; photo in a while&#8211; the photo that&#8217;s been there was of a <a href="http://www.notebookstories.com/category/brands/piccadilly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Piccadilly</a> graph notebook. After that, I went through a <a href="http://www.notebookstories.com/category/brands/moleskine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Moleskine</a> graph notebook within a couple of months&#8211; this was one of the ones I got <a href="http://www.notebookstories.com/2009/03/04/score-50-cent-moleskines/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">for 50 cents</a> and it definitely had some quality issues&#8211; some of the pages had some ink smears on them and the black oilcloth covering was kind of loose and wrinkly around the spine. So I couldn&#8217;t wait to get through it and try out another Piccadilly, which is what I&#8217;m now using again as my main daily notebook. I&#8217;m already more than halfway through it and I&#8217;m just as happy with it as I was with the last one.</p>
<p><a href="http://www.notebookstories.com/wp-content/uploads/2010/02/usingnow1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-2543" title="usingnow1" src="http://www.notebookstories.com/wp-content/uploads/2010/02/usingnow1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Piccadilly is on top of the stack in the photo.</p>
<p>Below it, the red notebook is one of the monthly booklets from the <a href="http://www.notebookstories.com/2009/11/29/review-giveaway-moleskine-color-a-month-2010-planner/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Moleskine Color-a-Month Daily Planner</a>. I have to say, I&#8217;ve been ambivalent about using this planner since almost the day I started. It&#8217;s nice to have a very slim booklet to carry around rather than the bulk of a full year page a day planner, but I&#8217;m still bothered by all that frontmatter, and there&#8217;s no bookmark to help you keep your place&#8211; I&#8217;ve been using the small binder clip you see in the photo. In the first few days of January, I didn&#8217;t think I&#8217;d be able to stick with this planner for a full year, so I ran out and bought a softcover page per day Moleskine planner. Now I&#8217;m on the fence about which one to continue with&#8211; the further I go in the Color-a-Month,  the more it seems like a waste not continue&#8230; but it also seems like a waste not to use the other planner. I wish I could do a drawing a day (like <a href="http://www.notebookstories.com/2009/07/20/moleskine-monday-kathrin-jebsen-marwedel-on-flickr/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">these</a>) but I think that&#8217;s a little over-ambitious!</p>
<p>But I do manage to draw more intermittently, and that&#8217;s what the bottom two notebooks in the photo are for: two <a href="http://www.notebookstories.com/category/brands/handbook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hand-Book Journals</a>, one of which I used for sketches on a recent trip, and another that&#8217;s been used for drawings at home. I didn&#8217;t fill the travel journal completely, so I&#8217;ll either continue it on a future trip, or use the rest of it once I&#8217;ve finished the home sketchbook.</p>
<p>Not included in this photo are a couple other notebooks I use occasionally: a 2001 Moleskine Daily Planner that I&#8217;ve been using to jot down dreams, and a small lined Piccadilly notebook where I&#8217;ve been keeping track of books I read. And a Kikkerland <a href="http://www.notebookstories.com/2009/01/28/kikkerland-writersblok-notebooks-now-available/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">WritersBlok</a> notebook that I use for my French class.</p>
<p>So that comes to 7 or 8 notebooks with some degree of active usage right now. It almost doesn&#8217;t seem like enough to make me a true notebook addict&#8230; maybe I should start a few more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2010/03/02/what-im-using-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hand Book Journal Value Packs</title>
		<link>http://www.notebookstories.com/2010/02/02/hand-book-journal-value-packs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2010/02/02/hand-book-journal-value-packs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:12:59 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Places to Buy]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[blick]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hand book]]></category>
		<category><![CDATA[hand book journal]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.notebookstories.com/?p=2475</guid>
		<description><![CDATA[I&#8217;m a big fan of the Hand Book Journals, so I was excited to see that Blick has 3-packs at a great price, 53% off the suggested retail. Unfortunately it&#8217;s only for the large size, and only in black&#8230; but if you use them, it&#8217;s a good chance to grab a few! Hand Book Artist [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the <a href="http://www.notebookstories.com/category/brands/handbook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hand Book Journals</a>, so I was excited to see that <a href="http://www.kqzyfj.com/click-3655727-10495307?url=http%3A%2F%2Fwww.dickblick.com%2Fproducts%2Fhand-book-artist-journal-value-packs%2F%3Fwmcp%3Dcj%26wmcid%3Dfeeds%26wmckw%3D11869-1005-11970&amp;cjsku=11869-1005" target="_top">Blick has 3-packs</a> at a great price, 53% off the suggested retail. Unfortunately it&#8217;s only for the large size, and only in black&#8230; but if you use them, it&#8217;s a good chance to grab a few!<br />
<a href="http://www.anrdoezrs.net/click-3655727-10495307?url=http%3A%2F%2Fwww.dickblick.com%2Fproducts%2Fhand-book-artist-journal-value-packs%2F%3Fwmcp%3Dcj%26wmcid%3Dfeeds%26wmckw%3D11869-1005-11970&amp;cjsku=11869-1005" target="_top"><img src="http://www.dick-blick.com/items/118/69/11869-2250-2ww-m.jpg" border="0" alt="Hand Book Artist Journal Value Packs" /></a><img src="http://www.ftjcfx.com/image-3655727-10495307" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.kqzyfj.com/click-3655727-10495307?url=http%3A%2F%2Fwww.dickblick.com%2Fproducts%2Fhand-book-artist-journal-value-packs%2F%3Fwmcp%3Dcj%26wmcid%3Dfeeds%26wmckw%3D11869-1005-11970&amp;cjsku=11869-1005" target="_top"><br />
Hand Book Artist Journal Value Packs</a><img src="http://www.tqlkg.com/image-3655727-10495307" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notebookstories.com/2010/02/02/hand-book-journal-value-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Ideas for Notebook Lovers</title>
		<link>http://www.notebookstories.com/2009/12/17/holiday-gift-ideas-for-notebook-lovers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.notebookstories.com/2009/12/17/holiday-gift-ideas-for-notebook-lovers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:06:32 +0000</pubDate>
		<dc:creator>Nifty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[HandBook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[Piccadilly]]></category>
		<category><![CDATA[Places to Buy]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Rite in the Rain]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[craft]]></category>
