<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>field notebook &#8211; Notebook Stories</title>
	<atom:link href="https://www.notebookstories.com/tag/field-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.notebookstories.com</link>
	<description>Notebooks, journals, sketchbooks, diaries: in search of the perfect page...</description>
	<lastBuildDate>Wed, 29 Jan 2020 22:42:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.notebookstories.com/wp-content/uploads/2015/08/cropped-Moleskines-32x32.jpg</url>
	<title>field notebook &#8211; Notebook Stories</title>
	<link>https://www.notebookstories.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>On Using Field Notebooks</title>
		<link>https://www.notebookstories.com/2018/04/24/on-using-field-notebooks/</link>
					<comments>https://www.notebookstories.com/2018/04/24/on-using-field-notebooks/#comments</comments>
		
		<dc:creator><![CDATA[Nifty Notebook]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 12:38:36 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[field notebook]]></category>
		<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[surveyor]]></category>
		<category><![CDATA[topography]]></category>
		<guid isPermaLink="false">https://www.notebookstories.com/?p=12077</guid>

					<description><![CDATA[I came across a very interesting blog called Northing and Easting, which is described as &#8220;A blog about mapping, surveying, geospatial technology and the history of the topographic sciences.&#8221; Of particular interest was a post about the use of field notebooks: In the olden days (like, up until the 1980s) field notebooks were a staple &#8230; <a href="https://www.notebookstories.com/2018/04/24/on-using-field-notebooks/" class="more-link">Continue reading <span class="screen-reader-text">On Using Field Notebooks</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.notebookstories.com/2018/04/24/on-using-field-notebooks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Theodore Roosevelt&#8217;s Field Notebooks</title>
		<link>https://www.notebookstories.com/2016/04/05/theodore-roosevelts-field-notebooks/</link>
					<comments>https://www.notebookstories.com/2016/04/05/theodore-roosevelts-field-notebooks/#respond</comments>
		
		<dc:creator><![CDATA[Nifty Notebook]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 13:16:28 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Travel Notebooks]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[field notebook]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[theodore roosevelt]]></category>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=10623</guid>

					<description><![CDATA[Theodore Roosevelt kept field notebooks on his travels, including the ones pictured below from a safari trip. He seems to have had a talent for sketching the animals he saw&#8230; and shot! :( See more at: Pages from Theodore Roosevelt&#8217;s field notebooks recording animals killed on safari]]></description>
		
					<wfw:commentRss>https://www.notebookstories.com/2016/04/05/theodore-roosevelts-field-notebooks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orlando Ribeiroâ€™s Field Notebooks</title>
		<link>https://www.notebookstories.com/2014/08/20/orlando-ribeiros-field-notebooks/</link>
					<comments>https://www.notebookstories.com/2014/08/20/orlando-ribeiros-field-notebooks/#comments</comments>
		
		<dc:creator><![CDATA[Nifty Notebook]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 12:55:22 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Travel Notebooks]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[field notebook]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[orlando ribeiro]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[squared]]></category>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=8276</guid>

					<description><![CDATA[Gorgeous old notebooks! These belonged to a Portuguese historian and geographer named Orlando Ribeiro. &#160; Read and see more atÂ  Famous Sketchbooks: Orlando Ribeiroâ€™s Field Notebooks &#124; Endpaper: The Paperblanks Blog.]]></description>
		
					<wfw:commentRss>https://www.notebookstories.com/2014/08/20/orlando-ribeiros-field-notebooks/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Field Notebooks from the Cornell Lab of Ornithology</title>
		<link>https://www.notebookstories.com/2010/07/20/field-notebooks-from-the-cornell-lab-of-ornithology/</link>
					<comments>https://www.notebookstories.com/2010/07/20/field-notebooks-from-the-cornell-lab-of-ornithology/#respond</comments>
		
		<dc:creator><![CDATA[Nifty Notebook]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:03:28 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Other People's Notebooks]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[field notebook]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=3161</guid>

					<description><![CDATA[Some nice images from field notebooks shared by four people from the Cornell Laboratory of Ornithology: Read more at Keeping a Field Notebook, All About Birds, Cornell Lab of Ornithology.]]></description>
		
					<wfw:commentRss>https://www.notebookstories.com/2010/07/20/field-notebooks-from-the-cornell-lab-of-ornithology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nalgene PolyPaper Notebooks</title>
		<link>https://www.notebookstories.com/2009/09/17/nalgene-polypaper-notebooks-94886-ben-meadows-company/</link>
					<comments>https://www.notebookstories.com/2009/09/17/nalgene-polypaper-notebooks-94886-ben-meadows-company/#comments</comments>
		
		<dc:creator><![CDATA[Nifty Notebook]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:26:04 +0000</pubDate>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Travel Notebooks]]></category>
		<category><![CDATA[field notebook]]></category>
		<category><![CDATA[nalgene]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[waterproof]]></category>
		<guid isPermaLink="false">http://www.notebookstories.com/?p=1495</guid>

					<description><![CDATA[Did you know that in addition to their ubiquitous water bottles, Nalgene also makes notebooks? Neither did I, but apparently they do! And the notebooks are waterproof, in case you spill the contents of your Nalgene bottle on them. Waterproof notekeeping in the field. Keep records in wet or harsh environments. Spunbonded polyethylene PolyPaper has &#8230; <a href="https://www.notebookstories.com/2009/09/17/nalgene-polypaper-notebooks-94886-ben-meadows-company/" class="more-link">Continue reading <span class="screen-reader-text">Nalgene PolyPaper Notebooks</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.notebookstories.com/2009/09/17/nalgene-polypaper-notebooks-94886-ben-meadows-company/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
